Sivasakthi Medical Systems India Private Limited

Coronary Balloons

Simpass ENDO 35 .035” OTW PTA Balloon Dilatation Catheter

Simpass ENDO 35 .035” OTW PTA Balloon Dilatation Catheter

It’s Made to Match

    LOW PROFILE TIP

  • Weld-formed tip for challenging lesions.
    LOW PROFILE REWRAP

  • Balloon folding geometry minimizes prole & allows smooth rewrap.
    LARGE INFLATION LUMEN

  • Enables fast ination/deation.
    CATHETER COATING

  • Hydrophilic coated OTW shaft for improved crossability.
Nominal Pressure 8 atm
Rated Burst Pressure 3mm – 8mm : 16 atm
9mm – 12mm : 14 atm
Marker Bands Swaged 1mm Platinium Iridium
Markers (Distal & Proximal)
Guidewire Compatibility 0,035” gw compatible wire
tracking lumen (OTW)
Sheath Compatibility 3mm – 6mm : 5 Fr
7mm -8mm : 6 Fr
9mm – 12mm : 7 Fr
Balloon Fold 3mm – 6mm : 3 Fold
7mm – 12mm : 6 Fold
Catheter Coating Hydrophilic Coating
80cm Catheter Product Code 130cm Catheter Product Code Balloon Diameter (mm) Balloon Length (mm) Nominal Pressure (atm) Rated Burst Pressure (atm) Recommended Introducer Sheath (Fr)
SE30020-80 SE30020-130 3.0 20 8 16 5F
SE30040-80 SE30040-130 3.0 40 8 16 5F
SE30060-80 SE30060-130 3.0 60 8 16 5F
SE30080-80 SE30080-130 3.0 80 8 16 5F
SE300100-80 SE300100-130 3.0 100 8 16 5F
SE300150-80 SE300150-130 3.0 150 8 16 5F
SE300220-80 SE300220-130 3.0 220 8 16 5F
SE40020-80 SE40020-130 4.0 20 8 16 5F
SE40040-80 SE40040-130 4.0 40 8 16 5F
SE40060-80 SE40060-130 4.0 60 8 16 5F
SE40080-80 SE40080-130 4.0 80 8 16 5F
SE400100-80 SE400100-130 4.0 100 8 16 5F
SE400150-80 SE400150-130 4.0 150 8 16 5F
SE400220-80 SE400220-130 4.0 220 8 16 5F
SE50020-80 SE50020-130 5.0 20 8 16 5F
SE50040-80 SE50040-130 5.0 40 8 16 5F
SE50060-80 SE50060-130 5.0 60 8 16 5F
SE50080-80 SE50080-130 5.0 80 8 16 5F
SE500100-80 SE500100-130 5.0 100 8 16 5F
SE500150-80 SE500150-130 5.0 150 8 16 5F
SE500220-80 SE500220-130 5.0 220 8 16 5F
SE60020-80 SE60020-130 6.0 20 8 16 5F
SE60040-80 SE60040-130 6.0 40 8 16 5F
SE60060-80 SE60060-130 6.0 60 8 16 5F
SE60080-80 SE60080-130 6.0 80 8 16 5F
SE600100-80 SE600100-130 6.0 100 8 16 5F
SE70040-80 SE70040-130 7.0 40 8 16 6F
SE70060-80 SE70060-130 7.0 60 8 16 6F
SE70080-80 SE70080-130 7.0 80 8 16 6F
SE700100-80 SE700100-130 7.0 100 8 16 6F
SE80040-80 SE80040-130 8.0 40 8 16 6F
SE80060-80 SE80060-130 8.0 60 8 16 6F
SE80080-80 SE80080-130 8.0 80 8 16 6F
SE800100-80 SE800100-130 8.0 100 8 16 6F
SE90040-80 SE90040-130 9.0 40 8 14 7F
SE90060-80 SE90060-130 9.0 60 8 14 7F
SE10040-80 SE10040-130 10.0 40 8 14 7F
SE10060-80 SE10060-130 10.0 60 8 14 7F
SE12040-80 SE12040-130 12.0 40 8 14 7F
SE12060-80 SE12060-130 12.0 60 8 14 7F
Secured By miniOrange