Sivasakthi Medical Systems India Private Limited

Coronary Balloons

Simpass ENDO 18 .018” OTW PTA Balloon Dilatation Catheter

Simpass ENDO 18 .018” OTW PTA Balloon Dilatation Catheter

It’s Made to Match

    LOW PROFILE / STRONG CATHETER SHAFT

  • OTW catheter designed specially for below the knee.
    LONG BALLOON

  • Balloon lengths up to 220mm enables single dilatation for long lesions
    CATHETER COATING

  • Hydrophilic coated OTW shaft for improved crossability
    SUPERIOR CROSSING PERFORMANCE

  • Balloon folding geometry minimizes prole & allows smooth rewrap.
Nominal Pressure 8 atm
Rated Burst Pressure 16 atm
Marker Bands Swaged 1mm Platinium Iridium
Markers (Distal & Proximal)
Guidewire Compatibility 0,018″
Tip Entry Profile 0,022″
Sheath Compatibility 2mm – 4mm : 4 Fr
5mm – 7mm : 5 Fr
8mm : 6 Fr
Balloon Fold 5mm – 6mm : 3 Fold
7mm – 8mm : 6 Fold
Catheter Coating Hydrophilic Coating
Product Code
(80 / 130 cm)
Baloon Diameter (mm) Balloon Length (mm) Nominal / RBP (atm) Recommended Introducer Sheath (Fr)
SND20020-xx 2.0 20 8 / 16 4F
SND20030-xx 2.0 30 8 / 16 4F
SND20040-xx 2.0 40 8 / 16 4F
SND20060-xx 2.0 60 8 / 16 4F
SND200100-xx 2.0 100 8 / 16 4F
SND200150-xx 2.0 150 8 / 16 4F
SND200220-xx 2.0 220 8 / 16` 4F
SND25020-xx 2.5 20 8 / 16 4F
SND25030-xx 2.5 30 8 / 16 4F
SND25040-xx 2.5 40 8 / 16 4F
SND25060-xx 2.5 60 8 / 16 4F
SND250100-xx 2.5 100 8 / 16 4F
SND250150-xx 2.5 150 8 / 16 4F
SND250220-xx 2.5 220 8 / 16 4F
SND30020-xx 3.0 20 8 / 16 4F
SND30030-xx 3.0 30 8 / 16 4F
SND30040-xx 3.0 40 8 / 16 4F
SND30060-xx 3.0 60 8 / 16 4F
SND300100-xx 3.0 100 8 / 16 4F
SND300150-xx 3.0 150 8 / 16 4F
SND300220-xx 3.0 220 8 / 16 4F
SND35020-xx 3.5 20 8 / 16 4F
SND35030-xx 3.5 30 8 / 16 4F
SND35040-xx 3.5 40 8 / 16 4F
SND35060-xx 3.5 60 8 / 16 4F
SND350100-xx 3.5 100 8 / 16 4F
SND350150-xx 3.5 150 8 / 16 4F
SND350220-xx 3.5 220 8 / 16 4F
SND40020-xx 4.0 20 8 / 16 4F
SND40030-xx 4.0 30 8 / 16 4F
SND40040-xx 4.0 40 8 / 16 4F
SND40060-xx 4.0 60 8 / 16 4F
SND400100-xx 4.0 100 8 / 16 4F
SND400150-xx 4.0 150 8 / 16 4F
SND400220-xx 4.0 220 8 / 16 4F
SND50020-xx 5.0 20 8 / 16 4F
SND50030-xx 5.0 30 8 / 16 4F
SND50040-xx 5.0 40 8 / 16 4F
SND50060-xx 5.0 60 8 / 16 4F
SND500100-xx 5.0 100 8 / 16 4F
SND500150-xx 5.0 150 8 / 16 4F
SND500220-xx 5.0 220 8 / 16 4F
SND60020-xx 6.0 20 8 / 16 4F
SND60030-xx 6.0 30 8 / 16 4F
SND60040-xx 6.0 40 8 / 16 4F
SND60060-xx 6.0 60 8 / 16 4F
SND600100-xx 6.0 100 8 / 16 4F
SND600150-xx 6.0 150 8 / 16 4F
SND600220-xx 6.0 220 8 / 16 4F
SND70020-xx 7.0 20 8 / 16 4F
SND70030-xx 7.0 30 8 / 16 4F
SND70040-xx 7.0 40 8 / 16 4F
SND70060-xx 7.0 60 8 / 16 4F
SND700100-xx 7.0 100 8 / 16 4F
SND700150-xx 7.0 150 8 / 16 4F
SND700220-xx 7.0 220 8 / 16 4F
SND80020-xx 8.0 20 8 / 16 4F
SND80030-xx 8.0 30 8 / 16 4F
SND80040-xx 8.0 40 8 / 16 4F
SND80060-xx 8.0 60 8 / 16 4F
SND800100-xx 8.0 100 8 / 16 4F
SND800150-xx 8.0 150 8 / 16 4F
SND800220-xx 8.0 220 8 / 16 4F
Secured By miniOrange