Sivasakthi Medical Systems India Private Limited

Coronary Balloons

Simpass ENDO 14 .014” Rx PTA Balloon Dilatation Catheter

Simpass ENDO 14 .014” Rx PTA Balloon Dilatation Catheter

It’s Made to Match

    LOW PROFILE Rx DESIGN

  • Best choice to reach distal vessels
    IMPROVED PUSHABILITY

  • Enables to cross complex lesions with ease
    GUIDEWIRE TRACKABILITY

  • Outstanding guidewire trackability with low friction inner lumen.
    SUPERIOR CROSSING PERFORMANCE

  • Balloon folding geometry minimizes prole & allows smooth rewrap.
Nominal Pressure 8 atm
Rated Burst Pressure 16 atm
Marker Bands Swaged 1mm Platinium Iridium
Markers (Distal & Proximal)
Guidewire Compatibility 0,014″
Tip Entry Profile 0,016″
Sheath Compatibility 2mm – 5mm : 4 Fr
6mm – 7mm : 5 Fr
Balloon Fold 2mm – 6mm : 3 Fold
7mm : 6 Fold
Catheter Coating Hydrophilic Coating
Product Code
(80 / 130 cm)
Baloon Diameter (mm) Balloon Length (mm) Nominal / RBP (atm) Recommended Introducer Sheath (Fr)
SPE20020-xx 2.0 20 8 / 16 4F
SPE20040-xx 2.0 40 8 / 16 4F
SPE20060-xx 2.0 60 8 / 16 4F
SPE20080-xx 2.0 80 8 / 16 4F
SPE200100-xx 2.0 100 8 / 16 4F
SPE200120-xx 2.0 120 8 / 16 4F
SPE200150-xx 2.0 150 8 / 16 4F
SPE200220-xx 2.0 220 8 / 16` 4F
SPE25020-xx 2.5 20 8 / 16 4F
SPE25040-xx 2.5 40 8 / 16 4F
SPE25060-xx 2.5 60 8 / 16 4F
SPE25080-xx 2.5 80 8 / 16 4F
SPE250100-xx 2.5 100 8 / 16 4F
SPE250120-xx 2.5 120 8 / 16 4F
SPE250150-xx 2.5 150 8 / 16 4F
SPE250220-xx 2.5 220 8 / 16 4F
SPE30020-xx 3.0 20 8 / 16 4F
SPE30040-xx 3.0 40 8 / 16 4F
SPE30060-xx 3.0 60 8 / 16 4F
SPE30080-xx 3.0 80 8 / 16 4F
SPE300100-xx 3.0 100 8 / 16 4F
SPE300120-xx 3.0 120 8 / 16 4F
SPE300150-xx 3.0 150 8 / 16 4F
SPE300220-xx 3.0 220 8 / 16 4F
SPE35020-xx 3.5 20 8 / 16 4F
SPE35040-xx 3.5 40 8 / 16 4F
SPE35060-xx 3.5 60 8 / 16 4F
SPE35080-xx 3.5 80 8 / 16 4F
SPE350100-xx 3.5 100 8 / 16 4F
SPE350120-xx 3.5 120 8 / 16 4F
SPE350150-xx 3.5 150 8 / 16 4F
SPE350220-xx 3.5 220 8 / 16 4F
SPE40020-xx 4.0 20 8 / 16 4F
SPE40040-xx 4.0 40 8 / 16 4F
SPE40060-xx 4.0 60 8 / 16 4F
SPE40080-xx 4.0 80 8 / 16 4F
SPE400100-xx 4.0 100 8 / 16 4F
SPE400120-xx 4.0 120 8 / 16 4F
SPE400150-xx 4.0 150 8 / 16 4F
SPE400220-xx 4.0 220 8 / 16 4F
SPE50020-xx 5.0 20 8 / 16 4F
SPE50040-xx 5.0 40 8 / 16 4F
SPE50060-xx 5.0 60 8 / 16 4F
SPE50080-xx 5.0 80 8 / 16 4F
SPE500100-xx 5.0 100 8 / 16 4F
SPE500120-xx 5.0 120 8 / 16 4F
SPE60020-xx 6.0 20 8 / 16 4F
SPE60040-xx 6.0 40 8 / 16 4F
SPE60060-xx 6.0 60 8 / 16 4F
SPE60080-xx 6.0 80 8 / 16 4F
SPE70020-xx 7.0 20 8 / 16 4F
SPE70040-xx 7.0 40 8 / 16 4F
SPE70060-xx 7.0 60 8 / 16 4F
SPE70080-xx 7.0 80 8 / 16 4F
Secured By miniOrange