Sivasakthi Medical Systems India Private Limited
MemoPart™ ASD Occluder is a self-expanding double-disc nitinol mesh occlusion device. The 2 discs are connected by a short waist that relates to the defect size. Polyester fabric is securely sewn to each disc to increase occlusion. The device is visible under X-ray.
Atrial Septal Defect (ASD) Occluder
Catalogue No | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
---|---|---|---|---|---|
FQFDQ- Ⅰ 06 | 6 | 6 | 16 | 14 | 3 |
FQFDQ- Ⅰ 07 | 7 | 7 | 21 | 17 | 3 |
FQFDQ- Ⅰ 08 | 8 | 8 | 18 | 16 | 3 |
FQFDQ- Ⅰ 09 | 9 | 9 | 23 | 19 | 3 |
FQFDQ- Ⅰ 10 | 10 | 10 | 20 | 18 | 3 |
FQFDQ- Ⅰ 11 | 11 | 11 | 25 | 21 | 3 |
FQFDQ- Ⅰ 12 | 12 | 12 | 22 | 20 | 3 |
FQFDQ- Ⅰ 13 | 13 | 13 | 27 | 23 | 3 |
FQFDQ- Ⅰ 14 | 14 | 14 | 24 | 22 | 3 |
FQFDQ- Ⅰ 15 | 15 | 15 | 29 | 25 | 4 |
FQFDQ- Ⅰ 16 | 16 | 16 | 30 | 26 | 4 |
FQFDQ- Ⅰ 17 | 17 | 17 | 31 | 27 | 4 |
FQFDQ- Ⅰ 18 | 18 | 18 | 32 | 28 | 4 |
FQFDQ- Ⅰ 19 | 19 | 19 | 33 | 29 | 4 |
FQFDQ- Ⅰ 20 | 20 | 20 | 34 | 30 | 4 |
FQFDQ- Ⅰ 22 | 22 | 22 | 36 | 32 | 4 |
FQFDQ- Ⅰ 24 | 24 | 24 | 38 | 34 | 4 |
FQFDQ- Ⅰ 26 | 26 | 26 | 40 | 36 | 4 |
FQFDQ- Ⅰ 28 | 28 | 28 | 42 | 38 | 4 |
FQFDQ- Ⅰ 30 | 30 | 30 | 44 | 40 | 4 |
FQFDQ- Ⅰ 32 | 32 | 32 | 47 | 42 | 4 |
FQFDQ- Ⅰ 34 | 34 | 34 | 49 | 44 | 4 |
FQFDQ- Ⅰ 36 | 36 | 36 | 51 | 46 | 4 |
FQFDQ- Ⅰ 38 | 38 | 38 | 54 | 50 | 4.5 |
FQFDQ- Ⅰ 40 | 40 | 40 | 56 | 52 | 4.5 |
FQFDQ- Ⅰ 42 | 42 | 42 | 58 | 54 | 4.5 |
FQFDQ- Ⅰ 44 | 44 | 44 | 60 | 56 | 4.5 |
FQFDQ- Ⅰ 46 | 46 | 46 | 62 | 58 | 4.5 |
FQFDQ- Ⅰ 48 | 48 | 48 | 64 | 60 | 4.5 |
FQFDQ- Ⅰ 50 | 50 | 50 | 66 | 62 | 4.5 |
Hubless Atrial Septal Defect (ASD) Occluder
Catalogue No | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
---|---|---|---|---|---|
WTFQFDQ- Ⅰ 06 | 06 | 6 | 16 | 14 | 3 |
WTFQFDQ- Ⅰ 07 | 07 | 7 | 21 | 17 | 3 |
WTFQFDQ- Ⅰ 08 | 08 | 8 | 18 | 16 | 3 |
WTFQFDQ- Ⅰ 09 | 09 | 9 | 23 | 19 | 3 |
WTFQFDQ- Ⅰ 10 | 10 | 10 | 20 | 18 | 3 |
WTFQFDQ- Ⅰ 11 | 11 | 11 | 25 | 21 | 3 |
WTFQFDQ- Ⅰ 12 | 12 | 12 | 22 | 20 | 3 |
WTFQFDQ- Ⅰ 13 | 13 | 13 | 27 | 23 | 3 |
WTFQFDQ- Ⅰ 14 | 14 | 14 | 24 | 22 | 3 |
WTFQFDQ- Ⅰ 15 | 15 | 15 | 29 | 25 | 4 |
WTFQFDQ- Ⅰ 16 | 16 | 16 | 30 | 26 | 4 |
WTFQFDQ- Ⅰ 17 | 17 | 17 | 31 | 27 | 4 |
WTFQFDQ- Ⅰ 18 | 18 | 18 | 32 | 28 | 4 |
WTFQFDQ- Ⅰ 19 | 19 | 19 | 33 | 29 | 4 |
WTFQFDQ- Ⅰ 20 | 20 | 20 | 34 | 30 | 4 |
WTFQFDQ- Ⅰ 22 | 22 | 22 | 36 | 32 | 4 |
WTFQFDQ- Ⅰ 24 | 24 | 24 | 38 | 34 | 4 |
Multi-Fenestrated Atrial Septal Defect (ASD) Occluder
Catalogue No | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
---|---|---|---|---|---|
FQFDQ- Ⅱ 06 | 6 | 6 | 30 | 22 | 3 |
FQFDQ- Ⅱ 08 | 8 | 8 | 32 | 24 | 3 |
FQFDQ- Ⅱ 10 | 10 | 10 | 34 | 26 | 3 |
FQFDQ- Ⅱ 12 | 12 | 12 | 36 | 28 | 3 |
FQFDQ- Ⅱ 14 | 14 | 14 | 38 | 30 | 3 |
FQFDQ- Ⅱ 16 | 16 | 16 | 40 | 32 | 4 |
FQFDQ- Ⅱ 18 | 18 | 18 | 42 | 34 | 4 |
FQFDQ- Ⅱ 20 | 20 | 20 | 44 | 36 | 4 |
FQFDQ- Ⅱ 22 | 22 | 22 | 46 | 38 | 4 |
FQFDQ- Ⅱ 24 | 24 | 24 | 48 | 40 | 4 |
Hubless Multi-Fenestrated Atrial Septal Defect (ASD) Occluder
Catalogue No | Device Size | A Waist Diameter (mm) | B LV Disc Diameter (mm) | C RV Disc Diameter (mm) | H Waist Length (mm) |
---|---|---|---|---|---|
WTFQFDQ- Ⅱ 06 | 6 | 6 | 30 | 22 | 3.0 |
WTFQFDQ- Ⅱ 08 | 8 | 8 | 32 | 24 | 3.0 |
WTFQFDQ- Ⅱ 10 | 10 | 10 | 34 | 26 | 3.0 |
WTFQFDQ- Ⅱ 12 | 12 | 12 | 36 | 28 | 3.0 |
WTFQFDQ- Ⅱ 14 | 14 | 14 | 38 | 30 | 3.0 |